Rates are valid up to 30.09.2025 as per Minimum Wages of U.P. Govt. notification
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 1 | BASIC + VDA | 10994.21 | 10994.21 | 13546.78 | 12093.63 | 15117.04 |
| 2 | ESI (3.25%) | 357.31 | 357.31 | 440.27 | 393.04 | 1950.00 |
| 3 | EPF (13.00%) | 1429.25 | 1429.25 | 1761.08 | 1572.17 | 0.00 |
| 4 | Bonus 8.33% @ Rs. 7000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Gratuity etc. 4.81% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Dress 7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Relief Holiday/Sunday (16.67) 1/6 of Basic | 1832.73 | 2258.25 | 2016.01 | 2520.01 | 0.00 |
| (A) | Sub Total | 12780.77 | 14613.50 | 18006.38 | 16074.85 | 19587.05 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 8 | BASIC + VDA | 5497.11 | 6773.39 | 6046.82 | 7558.52 | 0.00 |
| 9 | ESI (3.25%) | 178.66 | 220.14 | 196.52 | 0.00 | 0.00 |
| 10 | EPF (13.00%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (B) | Sub Total | 5675.76 | 6993.53 | 6243.34 | 7558.52 | 0.00 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 11 | Service Charges 8% for 8 hrs | 1022.46 | 1169.08 | 1440.51 | 1285.99 | 1566.96 |
| 12 | Service Charges 8% for 12 hrs | 0.00 | 1623.14 | 1999.99 | 1785.46 | 2171.65 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 8 Hrs. | Grand Total | 13803.23 | 15782.58 | 19446.89 | 17360.84 | 21154.01 |
| 12 Hrs. | Grand Total | 0.00 | 21912.41 | 26999.90 | 24103.64 | 29317.21 |
Note:
Rates are valid up to 31.07.2025 as per Minimum Wages of U.K. Govt. notification
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 1 | BASIC + VDA | 8855.00 | 8855.00 | 10793.00 | 9728.00 | 12160.00 |
| 2 | ESI (3.25%) | 287.79 | 287.79 | 350.77 | 316.16 | 1950.00 |
| 3 | EPF (13.00%) | 1151.15 | 1151.15 | 1403.09 | 1264.64 | 0.00 |
| 4 | Bonus 8.33% @ Rs. 7000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Gratuity etc. 4.81% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Dress 7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Relief Holiday/Sunday (16.67) 1/6 of Basic | 1476.13 | 1799.19 | 1621.66 | 2027.07 | 0.00 |
| (A) | Sub Total | 10293.94 | 11770.07 | 14346.06 | 12930.46 | 16137.07 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 8 | BASIC + VDA | 4427.50 | 5396.50 | 4864.00 | 6080.00 | 0.00 |
| 9 | ESI (3.25%) | 143.89 | 175.39 | 158.08 | 0.00 | 0.00 |
| 10 | EPF (13.00%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (B) | Sub Total | 4571.39 | 5571.89 | 5022.08 | 6080.00 | 0.00 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 11 | Service Charges 8% for 8 hrs | 823.52 | 941.61 | 1147.68 | 1034.44 | 1290.97 |
| 12 | Service Charges 8% for 12 hrs | 0.00 | 1307.32 | 1593.44 | 1436.20 | 1777.37 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 8 Hrs. | Grand Total | 11117.45 | 12711.67 | 15493.74 | 13964.89 | 17428.04 |
| 12 Hrs. | Grand Total | 0.00 | 17648.78 | 21511.38 | 19388.74 | 23994.44 |
Note:
(Rates are valid up to 31-10-2025 as per Minimum Wages of Delhi Govt. notification dated 15.04.2025)
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 1 | BASIC + VDA | 18456.00 | 18456.00 | 22411.00 | 20371.00 | 25463.75 |
| 2 | ESI (3.25%) | 599.82 | 599.82 | 728.36 | 662.06 | 0.00 |
| 3 | EPF (13.00%) | 2399.28 | 2399.28 | 2913.43 | 2648.23 | 1950.00 |
| 4 | Bonus 8.33% @ Rs. 7000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Gratuity etc. 4.81% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Dress 7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Relief Holiday/Sunday (1/6 of Basic) | - | 3076.62 | 3735.91 | 3395.85 | 4244.81 |
| (A) | Sub Total | 21455.10 | 24531.72 | 29788.70 | 27077.13 | 31658.56 |
| S.No. | Description | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|
| 8 | BASIC + VDA | 9228.00 | 11205.50 | 10185.50 | 12731.88 |
| 9 | ESI (3.25%) | 299.91 | 364.18 | 331.03 | 0.00 |
| 10 | EPF (13.00%) | 0.00 | 0.00 | 0.00 | 0.00 |
| (B) | Sub Total | 9527.91 | 11569.68 | 10516.53 | 12731.88 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 11 | Service Charges 8% for 8 hrs | 1716.41 | 1962.54 | 2383.10 | 2166.17 | 2532.68 |
| 12 | Service Charges 8% for 12 hrs | 0.00 | 2043.58 | 3308.67 | 2255.62 | 3551.23 |
| S.No. | Description | House Keeping Boy | Security Guard (M/F) | Security Gunman | Security Supervisor | Bouncer |
|---|---|---|---|---|---|---|
| 8 Hrs. | Grand Total | 23171.51 | 26494.25 | 32171.80 | 29243.30 | 34191.24 |
| 12 Hrs. | Grand Total | 0.00 | 36103.20 | 44667.05 | 39849.28 | 47941.67 |
For: Penta Four Security Services Pvt. Ltd